BANDS
ALLOWANCES &
TAX RATES
BANDS
ALLOWANCES &
TAX RATES
OUR
PROCESS
GET IN TOUCH
WITH US
GET TO KNOW
US
National Insurance contributions qualify you for certain benefits including the State Pension.
| RATES - CLASS 1 EMPLOYER AND EMPLOYEE | 2017/18 | 2018/19 | 2019/20 |
|---|---|---|---|
| Thresholds (per week) | |||
| Lower earnings limit (LEL) (employees and employers) | £113 | £116 | £118 |
| Primary threshold (PT) (employees) | £157 | £162 | £166 |
| Secondary threshold (ST) (employers) | £157 | £162 | £166 |
| Upper earnings limit (UEL) (employees only) | £866 | £892 | £962 |
| Upper secondary threshold (UST) for under 21s (employers) | £866 | £892 | £962 |
| Apprentice upper secondary threshold (AUST) for under 25s | £866 | £892 | £962 |
| RATES - CLASS 1 EMPLOYER AND EMPLOYEE | |||
| Employee rates | |||
| Earnings below LEL | 0% | 0% | 0% |
| Earnings between LEL and PT | 0% | 0% | 0% |
| Earnings between PT and UEL | 12% | 12% | 12% |
| Deferred rate for certain employees with more than one job | 2% | 2% | 2% |
| Earnings above UEL | 2% | 2% | 2% |
| Employer rates | |||
| Earnings below ST, UST or AUST | 0% | 0% | 0% |
| Above ST, UST or AUST | 13.8% | 13.8% | 13.8% |
| Employment allowance (EA) - offset against employer's Class 1 NICs | £3,000 | £3,000 | £3,000 |
| Class 1A - on employer-provided benefits-in-kind | 13.8% | 13.8% | 13.8% |
| RATES - OTHER | |||
| Class 2 (self-employed flat rate) - per week | £2.85 | £2.95 | £3.00 |
| Small earnings exception (per year) | £6,025 | £6,205 | £6,365 |
| Class 3 (entitlement to pension & other benefits) - per week | £14.25 | £14.65 | £15.00 |
| Class 4 (self-employed) Lower profits limit LPL (per year) | £8,164 | £8,424 | £8,632 |
| Upper profits limit UPL (per year) | £45,000 | £46,350 | £50,000 |
| Rate - below LPL | 0% | 0% | 0% |
| Rate - between LPL and UPL | 9% | 9% | 9% |
| Rate - above UPL | 2% | 2% | 2% |
Registered office: 61 Friar Gate, Derby, Derbyshire, DE1 1DJ T: 01332 202660
Adrian Mooy & Co is the trading name of Adrian Mooy & Co Ltd. Registered in England No. 05770414
v
Services
01332 202660
61 Friar Gate Derby DE1 1DJ